Polymarket research for investors who want prediction market probability analysis without a wallet. Compare crowd YES% with Agents61 multi-agent estimates — Probability Gaps and Strategy Reports, not betting tickets.
Feed: live Polymarket Gamma · Free: 1 analyze · Paid: news + Pro Clerk
Scan active markets, rank probability disagreements, then run full committee research only on top candidates — not every ticker on the tape.
Markets where Agents61 disagrees most with current pricing.
| Market | Market (%) | Agents61 (%) | Gap | Confidence | Volume |
|---|---|---|---|---|---|
| Will the Fed decrease interest rates by 25 bps after the September 2026 meeting? | 0.2% | 15% | +15% | Medium | $51.5M |
| Will Shakhtar Donetsk win the 2026-27 UEFA Champions League Championship? | 0.2% | 15% | +15% | Medium | $18.3M |
| Will the Fed increase interest rates by 50+ bps after the September 2026 meeting? | 0.8% | 15% | +14% | Medium | $29.7M |
| Will the Fed decrease interest rates by 50+ bps after the September 2026 meeting? | 0.1% | 14% | +14% | Medium | $18.8M |
| Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | 87.5% | 74% | -14% | Medium | $38.6M |
| Clarity Act (H.R.3633) signed into law in 2026? | 4.9% | 18% | +13% | Medium | $20.9M |
| Will there be no change in Fed interest rates after the September 2026 meeting? | 12.5% | 23% | +11% | Medium | $51.8M |
| Will United Russia (ER) gain the most seats in the next Russian parliamentary election? | 75.5% | 67% | -9% | Medium | $10.7M |
Sign in to save analyzes, star favorites, and sync across devices (plan slot limits apply).
Sign in to unlock historySame SEO architecture that already ranks for masters and compare hubs — applied to Polymarket odds research.
Open a market, run Analyze, read the Strategy Report, add to Watchlist. Register to keep using the full equity desk alongside prediction research.
Register / open desk